Precision Wire Manufacturing & Processing
Reference for Black Annealed, Bright Basic, Stainless, and Galvanized Wire.
For Copper, Brass, or Aluminum wire, see the Metal Weight Calculator.
| GAUGE | DECIMAL (Range) | FT/LB |
|---|---|---|
| 5/0 | .4305 - .403 | 2.023 |
| 4/0 | .3938 - .370 | 2.418 |
| 3/0 | .3625 - .339 | 2.853 |
| 2/0 | .331 - .313 | 3.422 |
| 1/0 | .3065 - .289 | 3.991 |
| 1 | .283 - .268 | 4.681 |
| 2 | .2625 - .248 | 5.441 |
| 3 | .2437 - .230 | 6.313 |
| 4 | .2253 - .212 | 7.386 |
| 5 | .207 - .196 | 8.750 |
| 6 | .192 - .181 | 10.17 |
| GAUGE | DECIMAL (Range) | FT/LB |
|---|---|---|
| 7 | .177 - .166 | 11.97 |
| 8 | .162 - .152 | 14.29 |
| 9 | .1483 - .138 | 17.05 |
| 10 | .135 - .124 | 20.57 |
| 11 | .1205 - .109 | 25.82 |
| 12 | .1055 - .095 | 33.69 |
| 13 | .0915 - .083 | 44.78 |
| 14 | .080 - .074 | 58.58 |
| 15 | .072 - .065 | 72.32 |
| 16 | .0625 - .056 | 95.98 |
| 17 | .054 - .0491 | 128.6 |
| 18 | .0475 - .0426 | 166.2 |
| 19+ | See Full Chart | ... |
Serving ALL of Your Wire Needs Since 1932 | Shipping Locally, Domestically & Internationally | We Do Not Carry Cable, Stranded or Electrical Wire
Request Quote Based on Gauge